<p style="text-align:center;"> <img title="Work Related Illness and Workplace Injuries by Industry - UK Statistics Infographic" src="https://www.ashburnham-insurance.co.uk/wordpress/media/work-related-injuries-by-industry-infographic.png" alt="Work Related Illness and Workplace Injuries by Industry - UK Statistics Infographic" /> Infographic by <a title="Ashburnham Insurance Services" href="https://www.ashburnham-insurance.co.uk">Ashburnham Insurance</a></p>
Please credit www.ashburnham-insurance.co.uk if you wish to use this image on your own blog or website!
Approximately 1.2 million people each year suffer from a work related illness. In 2013/14, the cost of injuries and ill-health from current working conditions was estimated to be £14.3 billion.
In 2014/2015, work related illness and workplace injuries accounted for the loss of 27.3 million working days. There were 611,000 self-reported injuries which occurred at work, according to the Labour Force Survey.
- 198,000 self-reported injuries leading to over 3 day absence
- 152,000 self-reported injuries leading to over 7 day absence
- 78,000 employer-reported injuries
- 19,000 employer-reported specified injuries
Work Related Illness and Workplace Injuries by Industry
Prevalence Rate of Work Related Illness & Incidence Rate of Workplace Injury (per 100,000 workers):
Industry | Work Related Illness | Workplace Injury |
Human Health / Social Work | 4550 (4.6%) | 2180 (2.2%) |
Public Admin / Defence | 4160 (4.2%) | 2270 (2.3%) |
Water Supply / Waste Management | 4010 (4.0%) | 2490 (2.5%) |
Agriculture, Forestry & Fishing | 3690 (3.7%) | 4300 (4.3%) |
Utility Supply | 3630 (3.6%) | * |
Education | 3370 (3.4%) | 1630 (1.6%) |
Transport / Storage | 3350 (3.4%) | 2600 (2.6%) |
Construction | 3120 (3.1%) | 3080 (3.1%) |
Other Service Activities | 3010 (3.0%) | 1400 (1.4%) |
Administrative & Support Service Activities | 2820 (2.8%) | 1600 (1.6%) |
Financial & Insurance Activities | 2740 (2.7%) | * |
Manufacturing | 2670 (2.7%) | 2430 (2.4%) |
Arts / Entertainment / Recreation | 2600 (2.6%) | 2120 (2.1%) |
Real Estate Activities | 2430 (2.4%) | * |
Wholesale / Retail Trade | 2420 (2.4%) | 2080 (2.1%) |
Professional, Scientific & Technical Activities | 2420 (2.4%) | 810 (0.8%) |
Information & Communication | 2410 (2.4%) | 620 (0.6%) |
Accommodation / Food Services | 1800 (1.8%) | 2730 (2.7%) |
Mining & Quarrying | * | * |
All Industries | 3080 (3.1%) | 1970 (2.0%) |
Of course, these are just the injuries and illnesses which were reported as being work related. Experts believe that unreported illnesses and injuries account for half of the true figures.
Source: http://www.hse.gov.uk/statistics